Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,037 SqFt$849,900Active
- 1/30 300.17 Acres$689,000Active
- 1/40 403 Beds 2 Baths 1,346 SqFt$1,699,999Open 6/1 11AM-1PM
- 1/37 372 Beds 2 Baths 957 SqFt$419,000Open 6/1 2PM-4PM
- 1/40 403 Beds 2 Baths 1,962 SqFt$959,900Open 6/1 1PM-3PM
- 1/40 403 Beds 3 Baths 2,155 SqFt$949,000Open 6/1 1PM-3PM
- 3D6 Beds 3 Baths 2,997 SqFt$1,469,000Open Sun 3PM-5PM
- 1/27 276 Beds 2 Baths 2,400 SqFt$999,879Open Mon 2PM-4PM
33242 BROWN CRESCENT, Mission, BC V2V2R4
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,675 SqFt$669,900Open 6/1 2PM-4PM
- 1/40 403 Beds 1 Bath 826 SqFt$1,685,000Open 6/15 1PM-4PM
- 1/49 493 Beds 2 Baths 1,316 SqFt$549,000Open 6/1 12PM-2PM
- 1/40 408 Beds 6 Baths 3,858 SqFt$1,808,888Open 6/1 12PM-2PM
- 1/40 406 Beds 4 Baths 3,473 SqFt$1,465,000Open 6/1 1PM-3PM
- 1/30 304 Beds 3 Baths 2,626 SqFt$949,800Open 6/1 11AM-1PM
- 1/36 362 Beds 1 Bath 1,575 SqFt$699,900Open 6/1 1PM-3PM
- 1/40 407 Beds 5 Baths 3,860 SqFt$1,399,000Open 6/1 2PM-4PM
- 1/34 346 Beds 5 Baths 2,987 SqFt$1,139,900Open 6/1 2PM-4PM
- 1/37 376 Beds 4 Baths 2,789 SqFt$1,225,000Open Sat 2PM-4PM
- 1/47 472 Beds 2 Baths 1,187 SqFt$884,000Open 6/1 11AM-1PM
- 1/17 173 Beds 1 Bath 1,054 SqFt$819,000Open 6/1 12PM-2PM
- 1/40 406 Beds 4 Baths 3,972 SqFt$2,289,000Open 6/1 1PM-3PM
31535 KENNEY AVENUE, Mission, BC V4S0C6
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/34 343 Beds 3 Baths 1,549 SqFt$639,900Open 6/1 1PM-3PM
- 1/47 473 Beds 2 Baths 1,114 SqFt$704,900Open 6/1 12PM-3PM
- 1/50 503 Beds 2 Baths 1,114 SqFt$664,900Open 6/1 12PM-3PM