Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In Upper Mission
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 76
4 Beds 4 Baths 3,663 SqFt$1,440,000Open Sun 12PM-2PM - 1/83 83
5 Beds 4 Baths 5,050 SqFt$2,840,000Open 11/23 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,564 SqFt$679,900Open Thu 12PM-3PM - 1/53 53
2 Beds 2 Baths 957 SqFt$554,900Open Thu 12PM-3PM - 1/47 47
3 Beds 2 Baths 1,114 SqFt$709,900Open Thu 12PM-3PM - 1/47 47
1 Bed 1 Bath 661 SqFt$414,900Open Thu 12PM-3PM - 1/47 47
2 Beds 2 Baths 1,010 SqFt$604,900Open Thu 12PM-3PM - 1/53 53
2 Beds 2 Baths 957 SqFt$534,900Open Thu 12PM-3PM - 1/41 41
1 Bed 1 Bath 406 SqFt$299,900Open Thu 12PM-3PM - 1/41 41
2 Beds 2 Baths 1,018 SqFt$569,900Open Thu 12PM-3PM - 1/45 45
4 Beds 6 Baths 7,166 SqFt$4,495,000New - 1/68 68
4 Beds 4 Baths 4,608 SqFt$5,998,000New - 3D
4 Beds 4 Baths 3,198 SqFt$959,900New - 1/34 34
3 Beds 3 Baths 2,515 SqFt$1,249,999New1131 Collinson Court, Kelowna, BC V1W0C3
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
- 1/49 49
4 Beds 4 Baths 3,443 SqFt$1,795,000Active - 1/98 98
5 Beds 4 Baths 6,016 SqFt$2,095,000Active - 1/96 96
6 Beds 4 Baths 5,327 SqFt$6,790,000Active5560 Lakeshore Road, Kelowna, BC V1W4J4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/62 62
5 Beds 4 Baths 3,998 SqFt$1,385,000Active - 1/64 64
3 Beds 3 Baths 2,028 SqFt$1,135,000Active - 1/73 73
7 Beds 7 Baths 6,029 SqFt$2,550,000Active - 1/66 66
5 Beds 4 Baths 4,469 SqFt$1,888,888Price Dropped by $61K - 1/26 26
5 Beds 4 Baths 2,905 SqFt$1,299,900Active757 Barnaby RD #3, Kelowna, BC V1W4N9
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/26 26
5 Beds 4 Baths 2,861 SqFt$1,229,900Active757 Barnaby RD #1, Kelowna, BC V1W4N9
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/81 81
5 Beds 6 Baths 5,835 SqFt$3,299,000Active
