Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In Black Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/94 946 Beds 5 Baths 4,106 SqFt$1,644,900Open Thu 11AM-3PM
- 1/49 493 Beds 3 Baths 3,136 SqFt$1,980,000New
- 1/62 625 Beds 3 Baths 2,972 SqFt$1,182,800New
- 1/34 344 Beds 3 Baths 2,730 SqFt$925,000New
- 1/53 534 Beds 4 Baths 3,270 SqFt$1,240,000New
- 1/65 655 Beds 3 Baths 2,807 SqFt$1,129,000New
- 3D3 Beds 3 Baths 1,823 SqFt$849,999New
875 Stockley ST #17, Kelowna, BC V1P1S4
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/99 997 Beds 7 Baths 5,400 SqFt$2,199,000Active
- 1/39 394 Beds 3 Baths 2,831 SqFt$1,359,000Active
- 1/38 384 Beds 2 Baths 1,957 SqFt$1,424,600Active
- 1/46 464 Beds 3 Baths 2,232 SqFt$750,000Active
- 1/24 245 Beds 4 Baths 3,256 SqFt$1,349,900Active
- 1/70 705 Beds 6 Baths 4,599 SqFt$1,499,900Active
- 1/64 644 Beds 4 Baths 2,875 SqFt$1,024,000Active
1022 James Hockey Place, Kelowna, BC V1X7L2
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/83 837 Beds 4 Baths 3,729 SqFt$1,300,000Price Dropped by $50K
- 1/74 745 Beds 4 Baths 3,355 SqFt$1,398,900Active
- 1/57 575 Beds 3 Baths 2,378 SqFt$975,000Active
- 1/42 424 Beds 3 Baths 2,421 SqFt$899,900Active
- 1/53 534 Beds 3 Baths 2,535 SqFt$1,170,000Active
- 1/53 536 Beds 4 Baths 3,111 SqFt$1,079,000Active
1503 Tanemura Crescent, Kelowna, BC V1P1N8
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/40 403 Beds 2 Baths 2,252 SqFt$875,000Price Dropped by $20K
2300 Charleswood Drive, Kelowna, BC V1P1E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/2 27 Beds 5 Baths 5,029 SqFt$1,750,000Active
- 3D5 Beds 4 Baths 2,791 SqFt$1,627,000Active
- 1/90 907 Beds 5 Baths 4,195 SqFt$1,500,000Active
1059 Carnoustie Drive, Kelowna, BC V1P0A3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home