Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In Black Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 68
5 Beds 4 Baths 3,367 SqFt$1,524,900New - 1/69 69
5 Beds 4 Baths 3,650 SqFt$1,369,900New - 1/42 42
4 Beds 2 Baths 1,985 SqFt$845,000New - 1/53 53
7 Beds 6 Baths 7,646 SqFt$3,775,000New1372 Mine Hill Drive, Kelowna, BC V1P1S5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,535 SqFt$1,080,000Active - 1/84 84
4 Beds 4 Baths 4,113 SqFt$1,649,000Active
7 Beds 5 Baths 4,518 SqFt$1,586,000Active- 1/60 60
6 Beds 4 Baths 4,393 SqFt$1,450,000Active - 3D
5 Beds 4 Baths 3,330 SqFt$1,399,999Active - 1/23 23
5 Beds 3 Baths 2,128 SqFt$809,000Active - 1/73 73
6 Beds 5 Baths 4,342 SqFt$1,449,000Active913 Carnoustie Drive Lot# 12, Kelowna, BC V1P0A3
Listed by Oakwyn Realty Okanagan
Single Family Home
- 1/67 67
8 Beds 5 Baths 4,881 SqFt$1,564,000Active - 1/40 40
3 Beds 3 Baths 1,952 SqFt$649,900Active1136 Black Mountain DR #16, Kelowna, BC V1P0A7
Listed by Oakwyn Realty Okanagan
Single Family Home, Townhouse
- 1/64 64
4 Beds 4 Baths 3,613 SqFt$1,199,000Active - 1/52 52
4 Beds 2 Baths 2,429 SqFt$868,800Active - 1/57 57
3 Beds 2 Baths 2,552 SqFt$1,199,900Price Dropped by $25K - 1/58 58
6 Beds 5 Baths 3,840 SqFt$1,385,000Price Dropped by $14K - 1/93 93
4 Beds 3 Baths 3,638 SqFt$999,900Active - 1/38 38
3 Beds 3 Baths 1,360 SqFt$578,500Active - 1/42 42
4 Beds 2 Baths 2,035 SqFt$865,000Active - 3D
4 Beds 4 Baths 3,447 SqFt$1,115,000Active - 1/44 44
4 Beds 3 Baths 2,831 SqFt$1,339,000Active - 1/36 36
2 Beds 3 Baths 2,080 SqFt$895,000Active - 1/40 40
6 Beds 3 Baths 2,722 SqFt$1,158,000Price Dropped by $21K
