Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In Dilworth Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
3 Beds 3 Baths 2,417 SqFt$799,500New - 1/67 67
4 Beds 3 Baths 2,866 SqFt$1,090,000New - 1/47 47
5 Beds 3 Baths 3,202 SqFt$1,374,900Active - 1/38 38
3 Beds 2 Baths 3,049 SqFt$898,800Active - 1/37 37
3 Beds 3 Baths 2,033 SqFt$789,000Active2325 Silver PL #24, Kelowna, BC V1V2L5
Listed by Canada Flex Realty Group Ltd.
Single Family Home, Townhouse
- 1/42 42
2 Beds 2 Baths 1,026 SqFt$499,900Active1962 Enterprise WAY #110, Kelowna, BC V1Y9S6
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,632 SqFt$529,000Active - 1/46 46
2 Beds 2 Baths 1,016 SqFt$475,000Active1960 Enterprise WAY #206, Kelowna, BC V1Y9S5
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/32 32
1 Bed 2 Baths 821 SqFt$429,000Price Dropped by $20K - 1/24 24
6 Beds 3 Baths 3,084 SqFt$1,049,000Price Dropped by $41K - 1/67 67
6 Beds 5 Baths 6,319 SqFt$2,375,000Active - 1/49 49
3 Beds 2 Baths 1,684 SqFt$699,000Price Dropped by $26K - 1/54 54
5 Beds 3 Baths 3,073 SqFt$1,230,000Price Dropped by $20K2321 Lillooet Crescent, Kelowna, BC V1V1T1
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/42 42
5 Beds 4 Baths 3,760 SqFt$1,384,000Active - 1/35 35
5 Beds 3 Baths 2,185 SqFt$1,299,000Active - 1/24 24
4 Beds 3 Baths 2,920 SqFt$929,000Price Dropped by $10K - 1/60 60
4 Beds 4 Baths 3,427 SqFt$979,000Price Dropped by $19K - 1/69 69
3 Beds 3 Baths 2,417 SqFt$835,900Price Dropped by $19K - 1/39 39
6 Beds 4 Baths 4,104 SqFt$1,399,000Active - 1/33 33
2 Beds 2 Baths 1,193 SqFt$520,000Active - 1/45 45
2 Beds 2 Baths 1,115 SqFt$535,000Active - 1/48 48
5 Beds 5 Baths 3,586 SqFt$1,260,000Active766 Denali Drive, Kelowna, BC V1V2T4
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/35 35
5 Beds 3 Baths 3,508 SqFt$1,289,000Price Dropped by $10K - 1/62 62
4 Beds 3 Baths 2,744 SqFt$939,000Active
- 1
- 2
- 3
