Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 1,536 SqFt$525,000New
- 1/42 422 Beds 1 Bath 1,090 SqFt$269,900Active
- 1/34 345 Beds 3 Baths 1,364 SqFt$349,900Active
- 1/31 312 Beds 1 Bath 28.6 Acres$499,000Active
- 1/48 486 Beds 3 Baths 4,272 SqFt$699,900Active
- 1/48 482 Beds 1 Bath 1,092 SqFt$364,900Price Dropped by $10K
- 1/42 422 Beds 2 Baths 891 SqFt$95,000Active
- 1/43 433 Beds 1 Bath 900 SqFt$349,900Active
- 1/50 502 Beds 1 Bath 110 Acres$649,000Price Dropped by $50K
- 1/50 5013 Beds 11 Baths 5,800 SqFt$1,999,999Active
- 1/45 455 Beds 3 Baths 2,670 SqFt$569,990Price Dropped by $20K
- 1/43 435 Acres Lot$899,000Active
35 Gorhams Bluff Road, Kingston, NB E5N1A4
Listed by SUTTON GROUP AURORA REALTY LTD.
Single Family Home
- 1/4 481.4 Acres$249,900Price Dropped by $10K
- 1/9 90.34 Acres$29,900Active
- 1/4 42.28 Acres$25,000Active
- 1/18 185.09 Acres$39,900Active
- 1/16 166.2 Acres$35,900Active