Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 366 Beds 2 Baths 2,598 SqFt$780,000Price Dropped by $19K
2178 Downey Ave, Comox, BC V9M1W8
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/30 302 Beds 2 Baths 966 SqFt$605,000Price Dropped by $4K
- 1/94 944 Beds 3 Baths 2,550 SqFt$1,025,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 2,060 SqFt$979,900Active
- 1/51 513 Beds 2 Baths 2,045 SqFt$729,900Price Dropped by $49K
- 1/61 613 Beds 3 Baths 2,005 SqFt$1,895,000Price Dropped by $55K
- 1/48 483 Beds 3 Baths 2,285 SqFt$949,900Active
725 Lancaster Way, Comox, BC V9M4J3
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/20 204 Beds 2 Baths 1,820 SqFt$769,000Price Dropped by $30K
- 1/25 255 Beds 2 Baths 1,903 SqFt$719,000Active
- 1/64 645 Beds 5 Baths 4,777 SqFt$1,925,000Price Dropped by $70K
- 1/28 285 Beds 3 Baths 2,959 SqFt$899,000Active
- 1/44 446 Beds 4 Baths 3,361 SqFt$1,295,000Active
2403 Tiger Moth Pl, Comox, BC V9M4J4
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/31 312 Beds 1 Bath 1,136 SqFt$482,000Price Dropped by $17K
2095 Pemberton Pl, Comox, BC V9M3P8
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/44 442 Beds 1 Bath 1,181 SqFt$689,900Active
- 1/57 571 Bed 2 Baths 1,377 SqFt$799,990Active
- 1/35 353 Beds 2 Baths 1,603 SqFt$799,900Active
- 1/37 373 Beds 3 Baths 2,266 SqFt$899,000Price Dropped by $16K
- 1/68 685 Beds 5 Baths 4,151 SqFt$1,695,000Active
- 3D3 Beds 2 Baths 1,551 SqFt$2,095,000Active
- 1/75 755 Beds 5 Baths 3,981 SqFt$1,495,000Price Dropped by $100K
- 1/50 504 Beds 3 Baths 2,498 SqFt$1,100,000Active
685 Lancaster Way, Comox, BC V9M4J3
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/24 242 Beds 2 Baths 1,036 SqFt$589,900Active
1811 Comox AVE #303, Comox, BC V9M3L9
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home, Condo
- 1/57 575 Beds 5 Baths 3,838 SqFt$2,110,000Active
- 2 Beds 2 Baths 1,044 SqFt$674,900New
2311 McDonald RD #A, Comox, BC V9M0C8
Listed by RE/MAX Ocean Pacific Realty (CX)
Single Family Home, Condo