Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 1 Bath 2,398 SqFt$715,000Active
- 1/88 883 Beds 2 Baths 1,376 SqFt$585,000Active
3212 HIGHWAY 3 East Highway, Creston, BC V0B1G1
Listed by 2 Percent Realty Kootenay Inc.
Single Family Home
- 1/30 304 Beds 2 Baths 2,736 SqFt$668,800Price Dropped by $30K
- 1/28 283 Beds 3 Baths 2,294 SqFt$1,095,000Active
- 1/55 554 Beds 3 Baths 3,026 SqFt$689,000Active
- 1/58 583 Beds 2 Baths 2,055 SqFt$647,900Active
- 3D6 Beds 3 Baths 2,053 SqFt$549,900Active
- 3D4 Beds 4 Baths 3,500 SqFt$1,175,000Price Dropped by $25K
- 1/12 122 Beds 1 Bath 937 SqFt$539,900Active
- 1/54 543 Beds 4 Baths 83.3 Acres$5,313,000Active
- 1/55 551 Bed 1 Bath 1,072 SqFt$725,000Active
- 1/16 163 Beds 3 Baths 2,382 SqFt$476,000Active
- 1/27 273 Beds 2 Baths 2,185 SqFt$649,000Price Dropped by $46K
- 1/27 273 Beds 1 Bath 1,194 SqFt$569,000Active
- 1/45 454 Beds 5 Baths 2,625 SqFt$695,000Active
- 1/28 282 Beds 2 Baths 2,954 SqFt$1,008,000Active
- 1/35 354 Beds 2 Baths 2,080 SqFt$549,000Active
- 1/48 484 Beds 3 Baths 2,591 SqFt$975,000Active
- 1/12 122 Beds 2 Baths 1,440 SqFt$524,000Active
- 1/34 343 Beds 2 Baths 1,409 SqFt$489,000Price Dropped by $10K
- 1/20 202 Beds 1 Bath 788 SqFt$275,000Active
- 1/19 195 Beds 2 Baths 2,020 SqFt$349,000Active
1005 RAILWAY Boulevard, Creston, BC V0B1G3
Listed by RE/MAX Discovery Real Estate
Single Family Home
- 1/12 123 Beds 3 Baths 1,751 SqFt$490,000Active
- 1/45 454 Beds 3 Baths 4,865 SqFt$1,150,000Price Dropped by $100K