Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,760 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 82 Beds 2 Baths 884 SqFt$2,790,000Active
- 1/10 106 Beds 4 Baths 2,659 SqFt$1,499,000Active
- 1/28 283 Beds 2 Baths 1,346 SqFt$1,088,000Active
- 1/13 133 Beds 2 Baths 979 SqFt$799,000Active
- 1/2 21 Bed 1 Bath 567 SqFt$529,900Active
- 1/40 407 Beds 6 Baths 3,726 SqFt$1,778,000Active
- 1/26 262 Beds 2 Baths 938 SqFt$899,999Active
23215 BILLY BROWN #419, Langley, BC V1M0B7
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/40 406 Beds 6 Baths 5,990 SqFt$3,499,000Active
- 4 Beds 3 Baths 3,270 SqFt$4,999,999Active
- 1/37 372 Beds 2 Baths 860 SqFt$749,900Active
8117 200A #219, Langley, BC V2Y3W9
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/38 381 Bed 1 Bath 745 SqFt$679,000Active
- 1/40 405 Beds 4 Baths 3,806 SqFt$2,890,000Active
- 1/40 402 Beds 2 Baths 1,057 SqFt$671,500Active
5486 199A #120, Langley, BC V3A0N6
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/40 409 Beds 9 Baths 6,052 SqFt$2,425,000Active
- 1/23 231 Bed 1 Bath 668 SqFt$472,199Active
- 1/40 402 Beds 2 Baths 913 SqFt$764,900Price Dropped by $15K
- 2 Beds 1 Bath 460 SqFt$7,899,000Active
2102 200 STREET, Langley, BC V2Z1W8
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 407 Beds 7 Baths 4,369 SqFt$2,099,999Active
- 1/40 407 Beds 4 Baths 2,666 SqFt$1,950,000Active
- 1/30 306 Beds 4 Baths 3,052 SqFt$1,649,999Active
- 1/38 383 Beds 3 Baths 1,343 SqFt$1,069,900Active
- 1/40 404 Beds 3 Baths 2,532 SqFt$5,425,000Active
6782 267 STREET, Langley, BC V4W3L8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 404 Beds 2 Baths 3,130 SqFt$4,875,000Active
6736 267 STREET, Langley, BC V4W3L8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/22 224 Beds 4 Baths 2,009 SqFt$2,750,000Active