Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,273 SqFt$669,000Active
- 2 Beds 2 Baths 1,464 SqFt$640,000Active
- 2 Beds 2 Baths 1,464 SqFt$634,000Active
- 2 Beds 2 Baths 1,416 SqFt$634,000Active
- 2 Beds 2 Baths 1,464 SqFt$624,000Active
- 2 Beds 2 Baths 1,416 SqFt$624,000Active
- 2 Beds 2 Baths 1,416 SqFt$614,000Active
- 1 Bed 1 Bath 928 SqFt$510,000Active
- 1 Bed 1 Bath 928 SqFt$510,000Active
- 1 Bed 1 Bath 928 SqFt$499,000Active
- 1 Bed 1 Bath 928 SqFt$499,000Active
- 1 Bed 1 Bath 928 SqFt$489,000Active
- 1 Bed 1 Bath 928 SqFt$479,000Active
- 2 Beds 2 Baths 1,382 SqFt$594,000Active
- 2 Beds 2 Baths 1,382 SqFt$584,000Active
- 2 Beds 2 Baths 1,382 SqFt$574,000Active
- 1 Bed 1 Bath 932 SqFt$510,000Active
- 1 Bed 1 Bath 932 SqFt$499,000Active
- 1 Bed 1 Bath 932 SqFt$489,000Active
- 1 Bath 812 SqFt$439,000Active
- 1 Bath 812 SqFt$425,000Active
- 1 Bath 812 SqFt$399,000Active
- 1 Bed 1 Bath 940 SqFt$529,000Active
- 1/9 94 Beds 2 Baths 2,060 SqFt$1,500,000Active