Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In Black Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
7 Beds 5 Baths 4,518 SqFt$1,586,000Active- 1/60 60
6 Beds 4 Baths 4,393 SqFt$1,450,000Active - 1/23 23
5 Beds 3 Baths 2,128 SqFt$789,800Price Dropped by $19K - 1/73 73
6 Beds 5 Baths 4,342 SqFt$1,449,000Active913 Carnoustie Drive Lot# 12, Kelowna, BC V1P0A3
Listed by Oakwyn Realty Okanagan
Single Family Home
- 1/67 67
8 Beds 5 Baths 4,881 SqFt$1,529,000Price Dropped by $35K - 1/64 64
4 Beds 4 Baths 3,613 SqFt$1,199,000Active - 1/52 52
4 Beds 2 Baths 2,429 SqFt$868,800Active - 1/58 58
6 Beds 5 Baths 3,840 SqFt$1,385,000Active - 1/93 93
4 Beds 3 Baths 3,638 SqFt$975,000Active - 1/38 38
3 Beds 3 Baths 1,360 SqFt$578,500Active - 1/44 44
4 Beds 3 Baths 2,831 SqFt$1,339,000Active - 1/40 40
6 Beds 3 Baths 2,722 SqFt$1,129,900Price Dropped by $28K - 3D
7 Beds 7 Baths 4,106 SqFt$1,329,000Price Dropped by $59K - 3D
3 Beds 3 Baths 2,362 SqFt$1,050,000Price Dropped by $50K - 1/61 61
8 Beds 6 Baths 4,564 SqFt$1,699,900Active - 1/65 65
5 Beds 4 Baths 3,798 SqFt$4,995,000Active1409 + 1429 Teasdale Road, Kelowna, BC V1P1C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/92 92
6 Beds 5 Baths 4,106 SqFt$1,498,000Price Dropped by $21K - 1/31 31
4 Beds 4 Baths 2,845 SqFt$1,125,000Active - 1/43 43
4 Beds 4 Baths 4,502 SqFt$1,065,000Active - 1/13 13
7 Beds 7 Baths 4,825 SqFt$1,899,000Active - 1/59 59
4 Beds 3 Baths 3,335 SqFt$1,025,000Active - 1/32 32
5 Beds 4 Baths 3,790 SqFt$1,249,000Price Dropped by $21K - 1/24 24
5 Beds 4 Baths 3,256 SqFt$1,299,900Active - 1/83 83
7 Beds 4 Baths 3,729 SqFt$1,275,000Active
