Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In Black Mountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 4,182 SqFt$1,389,000Active
- 3D3 Beds 2 Baths 1,752 SqFt$1,095,000Active
- 1/36 362 Beds 3 Baths 2,080 SqFt$899,900Active
- 3D5 Beds 4 Baths 3,330 SqFt$1,499,999Active
- 1/55 556 Beds 4 Baths 3,579 SqFt$1,369,000Active
- 1/68 685 Beds 4 Baths 3,367 SqFt$1,599,900Active
- 1/66 665 Beds 4 Baths 3,256 SqFt$1,399,900Active
- 1/69 694 Beds 3 Baths 2,594 SqFt$859,000Active
- 1/76 766 Beds 4 Baths 3,876 SqFt$1,659,000Active
- 1/89 897 Beds 6 Baths 4,902 SqFt$1,649,900Active
- 1/34 348 Beds 6 Baths 4,619 SqFt$1,775,000Active
2264 Lavetta Drive, Kelowna, BC V1P1V1
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/46 465 Beds 3 Baths 2,652 SqFt$1,199,999Price Dropped by $50K
- 3D4 Beds 4 Baths 3,447 SqFt$1,195,000Price Dropped by $30K
- 3D2 Beds 3 Baths 1,296 SqFt$559,000Price Dropped by $5K
- 1/65 656 Beds 7 Baths 5,877 SqFt$1,849,000Active
647 Carnoustie Drive, Kelowna, BC V1P1V2
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/48 486 Beds 4 Baths 4,199 SqFt$1,449,000Active
- 1/48 486 Beds 5 Baths 4,284 SqFt$1,599,000Active
1122 Stockley Street, Kelowna, BC V1P1R6
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/56 563 Beds 3 Baths 2,298 SqFt$1,159,000Price Dropped by $30K
- 1/51 516 Beds 4 Baths 4,393 SqFt$1,574,900Active
- 1/87 871 Bed 2 Baths 3,315 SqFt$1,495,000Active
- 1/54 545 Beds 4 Baths 3,464 SqFt$1,599,900Active
1154 Stockley Street, Kelowna, BC V1P1R6
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
- 1/35 354 Beds 3 Baths 2,902 SqFt$929,800Active
- 1/52 524 Beds 3 Baths 3,238 SqFt$998,000Active
- 1/54 547 Beds 6 Baths 7,646 SqFt$3,999,800Active
1372 Mine Hill Drive, Kelowna, BC V1P1S5
Listed by Angell Hasman & Assoc Realty Ltd.
Single Family Home