Filters Reset
Save Search (5)
Save your search to get Alerts
2K Properties
2,027 Properties for Sale In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 8 Baths 7,766 SqFt$7,549,000Active - 1/21 21
0.42 Acres$1,099,999New - 1/4 4
0.16 Acres$599,000New - 1/12 12
63.31 Acres$4,275,000New - 1/12 12
2,442 SqFt$2,249,000New - 1/11 11
2 Acres Lot$1,249,000New - 1/11 11
$1,095,000New - 1/16 16
0.15 Acres$599,900New - 1/5 5
0.19 Acres$499,999New - 1/22 22
13.5 Acres$6,998,000New - 1/17 17
7.15 Acres$4,499,000New - 1/11 11
6.36 Acres$2,499,000New - 1/48 48
0.06 Acres$149,900Active - 1/16 16
19.79 Acres$4,750,000Active - 1/3 3
0.41 Acres$160,000Active - 1/3 3
0.3 Acres$649,000Active - 1/23 23
2,132 SqFt$1,299,000Active - 1/16 16
0.41 Acres$439,000Active - 1/13 13
1.6 Acres$4,800,000Active - 1/4 4
0.21 Acres$524,900Active - 1/3 3
0.34 Acres$200,000Active - 1/6 6
0.13 Acres$364,900Active - 1/35 35
4,000 SqFt$1,488,900Active - 1/20 20
0.05 Acres$160,000Active
