Filters Reset
Save Search (5)
Save your search to get Alerts
2K Properties
2,005 Properties for Sale In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.4 Acres$725,000Active - 1/28 28
0.21 Acres$234,900Active - 1/11 11
0.2 Acres$729,000Active - 1/9 9
0.17 Acres$639,000Active - 1/12 12
0.22 Acres$319,000Active - 1/17 17
0.05 Acres$199,000Active - 1/6 6
0.41 Acres$179,900Active - 1/25 25
0.22 Acres$579,900Active - 1/42 42
0.22 Acres$529,000Active - 1/7 7
0.43 Acres$249,000Active - 1/12 12
0.66 Acres$1,399,999Active - 1/32 32
0.16 Acres$529,000Active
0.21 Acres$1,369,999Active- 1/14 14
4.77 Acres$1,195,000Active - 1/29 29
0.44 Acres$1,900,000Active - 1/13 13
0.05 Acres$160,000Active - 1/18 18
5.13 Acres$1,079,000Active - 1/29 29
0.14 Acres$394,000Active1960 Northern Flicker CT #8, Kelowna, BC V1V0G3
Listed by Coldwell Banker Horizon Realty
Vacant Land
- 1/14 14
0.2 Acres$499,900Price Dropped by $30K4207 Russo Street Lot# 51, Kelowna, BC V1W0B6
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/27 27
1.75 Acres Lot$13,250,000Active - 1/28 28
0.24 Acres$1,808,542Active - 1/31 31
0.21 Acres$1,533,017Active - 1/29 29
0.21 Acres$1,495,000Active - 1/13 13
5.43 Acres$499,000Active1833 Cardinal Creek Road, Kelowna, BC V1P1J3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Vacant Land
