Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In Ellison
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,275 SqFt$264,900Active - 1/26 26
2 Beds 1 Bath 1,078 SqFt$169,000Active - 1/37 37
1 Bed 1 Bath 0.07 Acres$350,000Active - 1/29 29
2 Beds 2 Baths 1,250 SqFt$299,900Active7841 Highway 97 N Other #109-4, Kelowna, BC V1V1E4
Listed by Royal LePage Kelowna
Single Family Home
- 1/27 27
1 Bed 1 Bath 0.06 Acres$219,000Active - 1/34 34
3 Beds 2 Baths 1,257 SqFt$399,000Active - 1/19 19
1 Bed 2 Baths 0.08 Acres$389,900Active - 3D
1 Bed 1 Bath 400 SqFt$275,000Active415 Commonwealth RD #396, Lake Country, BC V4V1P4
Listed by Century 21 Assurance Realty Ltd
Single Family Home, Commercial
- 1/37 37
3 Beds 2 Baths 1,620 SqFt$399,500Active - 1/23 23
1 Bed 1 Bath 560 SqFt$255,000Active - 1/39 39
2 Beds 2 Baths 1,380 SqFt$325,000Active - 1/34 34
4 Beds 2 Baths 2,197 SqFt$359,900Active - 1/24 24
2 Beds 1 Bath 0.07 Acres$189,900Active - 1/12 12
1 Bed 1 Bath 0.04 Acres$215,000Active - 1/35 35
1 Bed 1 Bath 0.06 Acres$329,900Active - 1/44 44
4 Beds 2 Baths 1,146 SqFt$299,999Active - 1/53 53
2 Beds 1 Bath 684 SqFt$349,900Active8900 Jim Bailey RD #107, Kelowna, BC V4V1E5
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,446 SqFt$339,000Price Dropped by $10K - 1/66 66
2 Beds 2 Baths 924 SqFt$388,500Active9020 Jim Bailey RD #48, Kelowna, BC V4V1E5
Listed by Canada Flex Realty Group Ltd.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,444 SqFt$345,000Active - 1/52 52
2 Beds 2 Baths 1,147 SqFt$275,000Active - 1/18 18
1 Bed 1 Bath 0.08 Acres$400,000Price Dropped by $25K - 1/15 15
1 Bed 1 Bath 0.06 Acres$275,000Active - 1/50 50
3 Beds 2 Baths 1,397 SqFt$478,000Active
