Filters Reset
Save Search (3)
Save your search to get Alerts
2.1K Properties
2,101 Featured Properties for Sale In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
0.04 Acres$80,000Active - 1/14 14
0.26 Acres$829,000Active - 1/14 14
0.22 Acres$169,900Active - 1/4 4
30.44 Acres$6,750,000Active - 1/18 18
149.1 Acres$2,800,000Active - 1/11 11
0.34 Acres$165,000Active - 1/17 17
0.19 Acres$599,000Active3340 Black Pine Lane, Kelowna, BC V1V3G1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/18 18
0.48 Acres$889,000Active - 1/26 26
6,920 SqFt$1,499,900Active - 1/3 3
0.14 Acres$604,900Price Dropped by $25K - 1/4 4
0.21 Acres$899,000Active - 1/9 9
9,191 SqFt$450,000Active - 1/9 9
0.08 Acres$399,900Active
