Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available In Rutland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1 Bed 1 Bath 2,000 SqFt$1,299,000Active - 1/15 15
4 Beds 3 Baths 2,334 SqFt$840,000Price Dropped by $30K - 1/67 67
6 Beds 7 Baths 4,597 SqFt$4,500,000Active310 Moonshine CRES #Lot 13, Big White, BC V1X6A8
Listed by RE/MAX Kelowna
Single Family Home, Commercial
- 1/81 81
3 Beds 3 Baths 2,403 SqFt$789,900Price Dropped by $9K1396 Tower Ranch Drive, Kelowna, BC V1P1T8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
5 Beds 2 Baths 2,460 SqFt$899,800Active - 1/26 26
4 Beds 3 Baths 2,056 SqFt$799,000Active - 1/25 25
3 Beds 2 Baths 1,961 SqFt$739,900Active - 1/37 37
3 Beds 3 Baths 2,200 SqFt$999,900Active - 1/30 30
5 Beds 2 Baths 1,900 SqFt$819,000Active - 3D
3 Beds 3 Baths 1,227 SqFt$540,000Active142 Prior Road S, Kelowna, BC V1X2Y4
Listed by Vantage West Realty Inc.
Single Family Home, Townhouse
- 1/5 5
3 Beds 2 Baths 2,649 SqFt$1,450,000Active275 Rutland Road N, Kelowna, BC V1X3B1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/55 55
4 Beds 2 Baths 2,012 SqFt$819,000Active - 1/42 42
3 Beds 1 Bath 1,052 SqFt$365,000Active - 1/62 62
5 Beds 3 Baths 2,239 SqFt$925,000Active - 1/32 32
4 Beds 2 Baths 2,030 SqFt$779,000Active - 3D
2 Beds 2 Baths 1,110 SqFt$750,000Active - 1/15 15
1 Bed 1 Bath 786 SqFt$284,900Active - 1/15 15
2 Beds 2 Baths 1,162 SqFt$319,000Price Dropped by $20K - 1/58 58
4 Beds 3 Baths 2,144 SqFt$849,000Active - 3D
4 Beds 2 Baths 1,499 SqFt$675,000Active - 1/30 30
3 Beds 2 Baths 2,280 SqFt$839,000Active - 1/65 65
5 Beds 3 Baths 2,734 SqFt$1,049,900Active - 1/24 24
3 Beds 1 Bath 1,124 SqFt$725,000Active - 1/33 33
5 Beds 2 Baths 1,940 SqFt$835,000Active
