Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In University District
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 992 SqFt$539,800Open Sat 2PM-4PM
- 1/43 433 Beds 3 Baths 1,953 SqFt$899,900Open Sun 12PM-3PM
- 1/43 433 Beds 3 Baths 1,953 SqFt$949,900Open Sun 12PM-3PM
- 1/20 204 Beds 3 Baths 2,725 SqFt$985,000Open 5/24 11AM-2PM
- 1/57 575 Beds 4 Baths 2,992 SqFt$1,250,000Open Sun 4PM-6PM
1750 Capistrano Peaks Crescent, Kelowna, BC V1V2Z3
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/50 504 Beds 3 Baths 2,404 SqFt$1,075,000New
- 1/43 432 Beds 2 Baths 1,208 SqFt$550,000New
- 1/27 272 Beds 2 Baths 1,185 SqFt$464,500New
- 1/32 321 Bed 1 Bath 748 SqFt$384,900New
- 1/21 211 Bed 2 Baths 635 SqFt$378,000New
- 1/40 402 Beds 2 Baths 970 SqFt$418,500New
- 1/32 323 Beds 2 Baths 1,149 SqFt$484,900New
- 1/27 272 Beds 2 Baths 1,254 SqFt$469,900New
- 3D1 Bed 1 Bath 717 SqFt$350,000Active
- 1/36 363 Beds 4 Baths 2,880 SqFt$899,000Active
- 1/25 252 Beds 3 Baths 1,338 SqFt$599,999Active
- 1/18 181 Bed 1 Bath 602 SqFt$309,000Active
- 1/47 475 Beds 5 Baths 3,581 SqFt$1,325,000Active
- 1/20 201 Bed 2 Baths 635 SqFt$378,000Active
- 1/37 374 Beds 3 Baths 3,071 SqFt$975,000Active
2524 Quail Lane Lot# 53, Kelowna, BC V1V1Z9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/46 464 Beds 3 Baths 2,606 SqFt$899,900Active
- 1/45 452 Beds 3 Baths 1,379 SqFt$589,000Active
- 1/36 362 Beds 2 Baths 1,207 SqFt$479,000Active
- 1/30 302 Beds 2 Baths 845 SqFt$424,888Active