Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In Upper Mission
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 755 Beds 6 Baths 5,491 SqFt$2,899,000New
- 3D6 Beds 5 Baths 5,455 SqFt$2,274,000New
- 3D6 Beds 7 Baths 6,802 SqFt$2,500,000New
- 1/58 585 Beds 4 Baths 3,445 SqFt$1,495,000New
- 1/92 923 Beds 4 Baths 3,602 SqFt$4,995,000New
- 1/82 825 Beds 4 Baths 3,362 SqFt$999,900New
4897 Warbler Court Lot# Lot 25, Kelowna, BC V1W5A1
Listed by Canada Flex Realty Group Ltd.
Single Family Home
- 1/76 765 Beds 5 Baths 4,753 SqFt$2,695,000New
- 3D4 Beds 4 Baths 3,198 SqFt$1,034,900New
- 1/40 403 Beds 3 Baths 2,021 SqFt$925,000New
- 1/28 283 Beds 3 Baths 1,564 SqFt$719,900New
- 1/51 513 Beds 2 Baths 1,114 SqFt$699,900New
- 1/36 362 Beds 2 Baths 1,010 SqFt$609,900New
- 1/38 384 Beds 3 Baths 2,443 SqFt$1,089,900Active
- 1/42 423 Beds 3 Baths 2,393 SqFt$824,900Active
- 1/66 664 Beds 5 Baths 3,118 SqFt$1,699,000Active
- 1/62 624 Beds 3 Baths 3,304 SqFt$1,597,000Active
- 1/65 654 Beds 4 Baths 2,539 SqFt$1,174,900Active
- 1/29 293 Beds 3 Baths 1,704 SqFt$865,000Active
- 1/46 462 Beds 2 Baths 974 SqFt$519,900Active
- 1/41 411 Bed 1 Bath 662 SqFt$419,900Active
- 1/96 966 Beds 4 Baths 5,327 SqFt$6,790,000Active
5560 Lakeshore Road, Kelowna, BC V1W4J4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 504 Beds 3 Baths 3,353 SqFt$1,489,000Active
- 1/40 404 Beds 4 Baths 2,784 SqFt$1,249,999Active
- 1/36 362 Beds 2 Baths 1,010 SqFt$569,900Active